model | CF -GE2016W | CF -GE2024W |
Fixed port | 2 Gigabit SFP light ports | 2 Gigabit SFP light ports |
16 10 / 100 / 1000Base-T RJ45 ports | 24 10 / 100 / 1000Base-T RJ45 ports | |
protocol standard | IEEE802.3 10Base-T IEEE802.3u 100Base-TX/FX IEEE802.3ab 1000Base-T | IEEE802.3x Flow control IEEE802.1q VLAN IEEE802.1pQoS |
IEEE802.3z 1000Base-SX/LX | IEEE802.1d Spanning Tree | |
Network port characteristics | Ø Electric port connector: RJ45 | |
Ø Transmission rate: 10 / 100 / 1000Mbps adaptive | ||
Ø Cable type: UTP-5E or higher level | ||
Ø Transmission distance: 100 m | ||
Light mouth characteristics | Ø SFP optical port: the default does not match the optical module, need to be purchased separately | |
(Optional order mode / multimodal, single fiber / dual fiber optical module, LC) | ||
Ø Transmission rate: 1.25Gbps | ||
Ø Optical fiber wavelength: 850nm / 1310nm / 1490nm / 1550nm | ||
Ø Optical fiber type: single-mode 9 / 125 μ m, multi-mode 50 / 125 μ m, 62.5/125μ m | ||
Ø Transmission distance: 550m ~100km | ||
performance index | Ø Forward way: store and forward | Ø Forward way: store and forward |
Ø Backplane Bandwidth: 36Gbps | Ø Backplane Bandwidth: 52Gbps | |
Ø Package forwarding rate: 26.78Mpps | Ø Package forwarding rate: 38.69Mpps | |
Ø MAC, address table: 10K | Ø MAC, address table: 10K | |
Ø Package forwarding cache: 4M | Ø Package forwarding cache: 4M | |
Power specifications | Ø Built-in switch power supply: AC: 100~240V 50-60Hz 0.56A | |
Ø Total power of the whole machine: 30W (AC100-240V, 50-60Hz) | ||
Ø Standby power consumption: <7W (complete machine power consumption) | Ø Standby power consumption: <8W (complete machine power consumption) | |
Ø Full load power consumption: <16W (complete machine power consumption) | Ø Full load power consumption: <20W (complete machine power consumption) | |
LED pilot lamp | Ø Power indicator: PWR (green); data indicator: Link / Act (green) | |
work environment | Ø Storage temperature: -40 ~ 70℃ | |
Ø Operating temperature: -10 ~ 55℃ | ||
Ø Working humidity: 10% ~ 90% RH without condensation | ||
Ø Storage humidity: 5% ~ 90% RH without condensation | ||
Appearance structure | Ø Product size: 31020844mm | |
Ø Desktop, wall-mounted, compatible 19-inch cabinet installation | ||
Ø Net quantity: 1.80kg | Ø Net quantity: 1.85kg | |
Ø Gross weight: 2.60kg | Ø Gross weight: 3.20kg | |
Safety regulations certification | Ø 3C certification; | |
Ø CE mark, commercial;CE/LVD EN60950 | ||
Ø FCC Part 15 Class B;RoHS |
packing list | item name | quantity | unit |
Full Gigabit 2-Light 24 Electrical Security Switch (CFY-GE2224W) | 1 | 1 | |
AC power line | 1 | 1 | |
Hardware installation kit | 1 | 1 | |
Warranty card and qualification certificate | 1 | 1 | |
Quick Use Guide | 1 | 1 |
product model | product description |
CF Y -GE2216W | Two Gigabit SFP light ports (no light module by default, with an optional purchase) + 1610 / 100 / 1000Base-T RJ45 port, 1 built-in 30W AC power supply, compatible with 19-inch cabinet installation. |
CF Y -GE2224W | Two Gigabit SFP light ports (by default without a light module, with an optional purchase) + 2410 / 100 / 1000Base-T RJ45 port, 1 built-in 30W AC power supply, compatible with 19-inch cabinet installation. |