model | CF -G105WT | CF -G108WT |
Fixed port | 5 10 / 100 / 1000Base-T X RJ45 ports | 810 / 100 / 1000Base-T X RJ45 ports |
protocol standard | IEEE802.3 10Base-T IEEE802.3u 100Base-TX | IEEE802.3x Flow control IEEE802.1q VLAN IEEE802.1pQoS |
IEEE802.3ab 1000Base-T | IEEE802.1d Spanning Tree |
Network port characteristics | Ø Electric port connector: RJ45 |
Ø Transmission rate: 10 / 100 / 1000Mbps adaptive |
Ø Cable type: UTP-5E or higher level |
Ø Transmission distance: 100 m |
performance index | Ø Forward way: store and forward | Ø Forward way: store and forward |
Ø Backplane Bandwidth: 10Gbps | Ø Backplane Bandwidth: 16Gbps |
Ø Package forwarding rate: 7.44M pps | Ø Package forwarding rate: 11.9Mpps |
Ø MAC, address table: 8K | Ø MAC, address table: 8K |
Ø Package forwarding cache: 4M | Ø Package forwarding cache: 4M |
Power specifications | Ø External power adapter: DC 5V1A | Ø External power adapter: DC 12V1A |
Ø Total complete machine power: 5W | Ø Total complete machine power: 10W |
Ø Standby power consumption: <1.3W (complete machine power consumption) | Ø Standby power consumption: <3.1W (complete machine power consumption) |
Ø Full load power consumption: <3W (the whole machine power consumption | Ø Full load power consumption: <6W (complete machine power consumption) |
LED pilot lamp | Ø Power indicator: PWR (green); data indicator: Link / Act (green) |
work environment | Ø Storage temperature: -40 ~ 70℃ |
Ø Operating temperature: -10 ~ 55℃ |
Ø Working humidity: 10% ~ 90% RH without condensation |
Ø Storage humidity: 5% ~ 90% RH without condensation |
Appearance structure | Ø Product size: 1007027mm | Ø Product size: 1438027mm |
Ø Desktop-type, wall-mounted installation | Ø Desktop-type, wall-mounted installation |
| Ø Net quantity: 0.15g | Ø Net quantity: 0.25kg |
Ø Gross weight: 0.25kg | Ø Gross weight: 0.35kg |
Safety regulations certification | Ø 3C certification; |
Ø CE mark, commercial;CE/LVD EN60950 |
Ø FCC Part 15 Class B;RoHS |
Warranty period | Ø Switch for 3 years, lifetime maintenance |