Hardware specifications | |
product model | CF-ZR 300 |
The main chip | MTK7628KN 300M high-performance enterprise-class chip |
basic frequency | 580MHz |
Wireless technology | The 802.11b/g/n 300M MIMO technology |
Flash Memory | 2MB |
internal storage | 8MB |
device interface | WAN 10 / 100Mbps Adaptive network interface * 1 LAN 10 / 100Mbps Adaptive network interface * 2 SIM card, medium card |
antenna | 5dBi buckle stick antenna 4G 2T2R 5dBi buckle stick antenna * 2 WiFi 2T2R 2.4G 5dBi card buckle type rubber rod antenna * 2 |
power dissipation | <10W |
key | One RESET reset button, long press for 3 seconds to restore the factory settings One WPS button, long press for 1-2 seconds to enter the WPS adaptation connection process |
pilot lamp | Group 8: POWER, WAN, LAN1, LAN2, LAN3, 2.4G, 4G, and WPS |
product size | Is 145 mm long, 185mm high and 28mm wide |
WiFi characteristic | |
RF parameters | 802.11b/g/n:2.4~2.4835GHz |
Modulation mode | 11b:DSS:[email protected]/11Mbps,DQPSK@2Mbps,DBPSK@1Mbps 11g:OFDM:64QAM@48/54Mbps,16QAM@24Mbps,QPSK@12/18Mbps,BPSK@6/9Mbps 11n:MIMO-OFDM:BPSK,QPSK,16QAM,64QAM |
transmission speed | 11b: 1/2/5.5/11Mbps 11g: 6/9/12/18/24/36/48/54Mbps 11n: Up to 300Mb |
receiving sensitivity | 11b: <-84dbm@11Mbps; 11g: <-69dbm@ 54Mbps; 11n: HT20<-67dbm HT40: <-64dbm |
transmitting power | 11b: 18dBm@ 1~11Mbps 11g: 16dBm @ 6~54Mbps 11n: 15dBm@ MCS0~7 |
Communication standards | IEEE 802.3(Ethernet) IEEE 802.3u(Fast Ethernet) IEEE 802.11b/g/n(2.4G WLAN) |
Wireless security | The WPA / WPA2 security mechanism (the WPA-PSK uses either TKIP or AES) |
4G features | |
Network system / GNSS | EC20 CE FHKG |
LTE-FDD (Support for hierarchical reception) | B1/B3/B5/B8 |
LTE-TDD (Support for hierarchical reception) | B38/B39/B40/B41 |
WCDMA | B1/B8 |
TD-SCDMA | B34/B39 |
CDMA | BC0 |
GSM | 900MHz/1800MHz |
GNSS function | GPS、GLONASS、BeiDou/Compass,Galileo,QZSS |
transmitting power | Class 4 (33dBm±2dB) for GSM900 Class 1 (30dBm±2dB) for DCS1800 Class E2 (27dBm±3dB) for GSM900 8-PSK Class E2 (26dBm±3dB) for DCS1800 8-PSK Class 3 (24dBm+2/-1dB) for CDMA BC0 Class 3 (24dBm+1/-3dB) for WCDMA bands Class 2 (24dBm+1/-3dB) for TD-SCDMA bands Class 3 (23dBm±2dB) for LTE-FDD bands Class 3 (23dBm±2dB) for LTE-TDD bands |
LTE characteristic | Max support for 3GPP R8 non-CA Cat 4 FDD and TDD Supports 1.4MHz~20MHz RF bandwidth Downlink support for MIMO LTE-FDD: a maximum downlink rate of 150Mbps and a maximum uplink rate of 50Mbps LTE-TDD: a maximum downlink rate of 130Mbps, and a maximum uplink rate of 35Mbps |
UMTS characteristic | Support for the 3GPP R8 DC-HSDPA, HSPA +, HSDPA, HSUPA, and WCDMA QPSK, 16-QAM and 64-QAM modulation are supported DC-HSDPA: a maximum downlink rate of 42Mbps HSUPA: Maximum uplink rate of 5.76Mbps WCDMA: Maximum downlink rate of 384Kbps and a maximum uplink rate of 384Kbps |
TD-SCDMA properties | Support for CCSA Release 3 TD-SCDMA The maximum downlink rate was 4.2Mbps, and the maximum uplink rate was 2.2Mbps |
CDMA characteristic | Supports both 3GPP2 CDMA2000 1X Advanced and 1xEV-DO Rev.A EVDO: with a maximum downlink rate of 3.1Mbps and a maximum uplink rate of 1.8Mbps 1 X A d va n c e d: maximum downlink rate 3 0 7.2 K b p s, with a maximum uplink speed of 307.2Kbps |
Operating / storage temperature | -10℃~50℃/-40℃~70℃ |
Working / storage humidity | 5%~95% (Non-condensation) |
Software features | |
work pattern | 4G access, routing mode, AP mode |
With machine quantity | 30 People |
management style | Chinese WEB remote management |
state | System status, interface status, and routing table |
Wireless configuration | WiFi basic parameter configuration / blacklist |
network settings | work pattern LAN port / WAN address settings |
Traffic assistant | Traffic statistics / Package Settings / Traffic control |
system | System attributes / password modification / backup upgrade / system log / restart |
4G Indoor Wireless Router
Looking for high-speed internet connectivity inside your home or office? Our 4G indoor wireless router is the perfect solution. As a factory, we offer top-notch quality and affordable pricing, so get yours today!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours